3/19/2013 | 12:00 PM - 06:00 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Blood |
11/20/2012 | 12:00 PM - 06:00 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Blood |
9/20/2012 | 12:00 PM - 06:00 PM | Senior Center | 2408 Central Ave. Dodge City, KS67801 | Blood |
5/30/2012 | 07:45 AM - 01:30 PM | Senior Center | 2408 Central Ave. Dodge City, KS67801 | Double Red Cell |
1/25/2012 | 12:00 PM - 06:00 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Double Red Cell |
7/27/2011 | 12:00 PM - 06:00 PM | Senior Center | 2408 Central Ave. Dodge City, KS67801 | Blood |
5/18/2011 | 01:00 PM - 04:45 PM | Dodge City Public Library | 1001 North 2nd Ave Dodge City, KS67801 | Blood |
1/25/2011 | 12:00 PM - 06:00 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Double Red Cell |
9/28/2010 | 12:00 PM - 06:00 PM | Senior Center | 2408 Central Ave. Dodge City, KS67801 | Double Red Cell |
7/27/2010 | 12:00 PM - 06:00 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Blood |
3/16/2010 | 12:00 PM - 06:00 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | |
11/19/2009 | 07:45 AM - 01:30 PM | Senior Center | 2408 Central Ave. Dodge City, KS67801 | Blood |
7/22/2009 | 12:00 PM - 06:00 PM | Senior Center | 2408 Central Ave. Dodge City, KS67801 | Blood |
5/26/2009 | 12:00 PM - 06:00 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Blood |
3/23/2009 | 12:00 PM - 06:00 PM | Senior Center | 2408 Central Ave. Dodge City, KS67801 | Blood |
1/20/2009 | 12:00 PM - 06:00 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Blood |
11/24/2008 | 12:00 PM - 06:00 PM | Senior Center | 2408 Central Ave. Dodge City, KS67801 | Blood |
9/23/2008 | 12:00 PM - 06:00 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Blood |
7/29/2008 | 07:45 AM - 01:30 PM | Senior Center | 2408 Central Ave. Dodge City, KS67801 | Blood |
5/28/2008 | 07:45 AM - 01:30 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Blood |
3/31/2008 | 12:00 PM - 06:00 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Blood |
1/30/2008 | 07:45 AM - 01:30 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Blood |
12/3/2007 | 12:00 PM - 06:00 PM | Knights of Columbus | 800 W Frontview St. Dodge City, KS67801 | Blood |
5/16/2007 | - | , | ||
2/13/2007 | - | , | Blood | |
12/13/2006 | - | , | Blood | |
9/19/2006 | - | , | Blood | |
7/24/2006 | - | , | Blood | |
5/23/2006 | - | , | Blood | |
1/17/2006 | - | , | Blood | |
11/14/2005 | - | , | Blood | |
6/30/2005 | - | , | Blood | |
5/3/2005 | - | , | Blood | |
12/15/2004 | - | , | Blood | |
9/22/2004 | - | , | Blood | |
5/17/2004 | - | , | ||
3/15/2004 | - | , | Blood | |
11/3/2003 | - | , | Blood | |
8/18/2003 | - | , | Blood | |
6/16/2003 | - | , | Blood | |
3/4/2003 | - | , | Blood | |
10/3/2002 | - | , | Blood | |
8/5/2002 | - | , | Blood | |
6/3/2002 | - | , | Blood | |
11/2/2001 | - | , | Blood | |
3/19/2001 | - | , | Blood | |
10/16/2000 | - | , | Blood | |
8/7/2000 | - | , | Blood | |
2/22/2000 | - | , | Blood |
Thursday, July 18, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment